Model | Dimension (mm) | Voltage (V) | Hot Water Temperature(℃) | Inlet Air Temperature(℃) | Heating Part | Air Curtain Part | Air Volume (m3/h) | Air Speed (m/s) | Noise (dB) | Net Weight (Kg) | ||||
Height(m) | Fan Frequency(KW) | Outlet AirTemperature(℃) | Heat Capacity(KW) | Height(m) | Fan Frequency(KW) | |||||||||
JRM-JH2540-LC-S | 540×900×4000 | 380 | 90 | 15 | 3 | 0.75×4 | 53 | 65 | 1 | 0.55×1 | 14800 | 14 | 68 | 260 |
JRM-JH2845-LC-S | 540×900×4500 | 380 | 90 | 15 | 3 | 0.75×4 | 53 | 65 | 1.5 | 0.55×2 | 17600 | 14 | 68 | 340 |
JRM-JH2850-LC-S | 540×900×5000 | 380 | 90 | 15 | 3 | 0.75×4 | 53 | 65 | 2 | 0.55×3 | 20400 | 14 | 68 | 400 |
JRM-JH2860-LC-S | 540×900×6000 | 380 | 90 | 15 | 3 | 0.75×4 | 53 | 65 | 3 | 0.55×4 | 23200 | 14 | 69 | 460 |
Elegant design lines and luxurious style, superior heating effect.
Low noise centrifugal fan,large air flow,good barrier effect.
Using water as heating medium helps the using places save energy and reduce heating cost.
The diameter of copper pipe is DN40, DN50,DN65,which makes the heating convertible rate higher than
average level and generates high thermal efficiency.